Additional information
| side | left, right |
|---|---|
| material | Stainless steel, Titanium |
| holes-in-shaft | 2x Ø 2,0, 3x Ø2,0, 3x Ø3.5, 4x Ø2,4 or Ø2,7 |
| holes-in-head | 2x Ø2.0, 3x Ø2,0, 3x Ø2,4 or Ø2,7, 3x Ø2.0, 3x Ø3.5 |
| width-of-shaft | 10, 5, 7 |
| width-of-head | 10, 13, 20 |
| head-shaft-angle | 115°, 125° |
| thickness | 1.5, 2.0, 2.5, 3.0 |
| length | 25, 35, 55, 65, 80 |




