Additional information
| side | left, right |
|---|---|
| holes-in-shaft | 3x Ø2,0, 3x Ø2.4, 3x Ø3.5, 4x Ø2.7, 4x Ø3.5, 5x Ø3.5 |
| holes-in-head | 3x Ø 2.7, 3x Ø2,0, 3x Ø2.4, 3x Ø2.7, 3x Ø3.5, 4x Ø3.5 |
| width-of-shaft | 10.5, 11, 13, 15, 6, 7, 8 |
| width-of-head | 15, 18, 22.5, 26, 32 |
| thickness | 2.0, 2.5, 3.5, 4.0, 4.5 |
| length | 100, 35, 38, 45, 56, 80 |




