Additional information
| side | left, right |
|---|---|
| material | Stainless steel, Titanium |
| humerus | 5x Ø2.4/2,7, 5x Ø3,5, 6x Ø2.4/2,7 |
| ulna | 6x Ø2.4/2,7, 7x Ø2.4/2,7, 7x Ø3,5 |
| w1 | 14/11,7, 7/6,2, 9/7,4 |
| w2 | 12,5/9,2, 7/5,2, 9/6,5 |
| α° | 110 |
| thickness | 2.0, 2.5, 3.0 |
| length | 106, 129, 88 |




