Description
Elements of the set – titanium implants:
Name | REF |
---|---|
Straight Locking Plate SYSTEM 1.5 – 4 holes | PB.44.04.2 |
Straight Locking Plate SYSTEM 1.5 – 5 holes | PB.44.05.2 |
Straight Locking Plate SYSTEM 1.5 – 6 holes | PB.44.06.2 |
Straight Locking Plate SYSTEM 1.5 – 7 holes | PB.44.07.2 |
Straight Locking Plate SYSTEM 1.5 – 8 holes | PB.44.08.2 |
Straight Locking Plate SYSTEM 1.5 – 9 holes | PB.44.09.2 |
Straight Locking Plate SYSTEM 1.5 – 10 holes | PB.44.10.2 |
Straight Locking Plate SYSTEM 1.5 – 12 holes | PB.44.12.2 |
Straight Locking Plate SYSTEM 1.5 – 14 holes | PB.44.14.2 |
Straight Locking Plate SYSTEM 1.5 – 16 holes | PB.44.16.2 |
Reconstruction Locking Plate SYSTEM 1.5 – 30 holes | PB.30.30.2 |
T – Locking Plate SYSTEM 1.5 – L=21 | PB.20.21.2 |
T – Locking Plate SYSTEM 1.5 – L=26 | PB.20.26.2 |
T – Locking Plate SYSTEM 1.5 – L=31 | PB.20.31.2 |
T – Locking Plate SYSTEM 1.5 – L=36 | PB.20.36.2 |
T – Locking Plate SYSTEM 1.5 – L=40 | PB.20.40.2 |
L – Locking Plate Left SYSTEM 1.5 – L=24 | PB.23L.1524.2 |
L – Locking Plate Right SYSTEM 1.5 – L=24 | PB.23R.1524.2 |
Anatomical Locking TPLO Plate Left SYSTEM 1.5 | PB.54L.1525.2 |
Anatomical Locking TPLO Plate Right SYSTEM 1.5 | PB.54R.1525.2 |
Condylar Locking Plate SYSTEM 1.5 – L=38 | PB.100.1538.2 |
Bridging Locking Plate SYSTEM 1.5 – L=40 | PB.51.15040.2 |
Bridging Locking Plate SYSTEM 1.5 – L=50 | PB.51.15050.2 |
Bridging Locking Plate SYSTEM 1.5 – L=60 | PB.51.15060.2 |
Bridging Locking Plate SYSTEM 1.55 – L=70 | PB.51.15070.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L6 (5 pcs.) | WB.05.1506.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L8 (5 pcs.) | WB.05.1508.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L10 (5 pcs.) | WB.05.1510.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L12 (5 pcs.) | WB.05.1512.2 |
Locking Sscrew, self-tapping SYSTEM 1.5 – L14 (5 pcs.) | WB.05.1514.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L16 (5 pcs.) | WB.05.1516.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L18 (5 pcs.) | WB.05.1518.2 |
Locking Screw, self-tapping SYSTEM 1.5 – L20 (5 pcs.) | WB.05.1520.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L6 (3 pcs.) | W.05.1506.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L8 (3 pcs.) | W.05.1508.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L10 (3 pcs.) | W.05.1510.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L12 (3 pcs.) | W.05.1512.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L14 (3 pcs.) | W.05.1514.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L16 (3 pcs.) | W.05.1516.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L18 (3 pcs.) | W.05.1518.2 |
Cortical Screw, self-tapping SYSTEM 1.5 – L20 (3 pcs.) | W.05.1520.2 |
Elements of the set – instruments:
Descriptions | REF |
---|---|
Threaded drill guide Ø1.1 (x2) | IN.02.1001.1115 |
Compression drill sleeve Ø1.1 | IN.02.1002.11 |
Drill bit Ø1.1 x 90 (x2) | CD.1.1.90 |
Tapered screwdriver HEX T 1.3 | IN.01T.1000.17.13 |
Depth gauge | MG.01.04 |
Universal bending iron (x2) | IN.01.1000.32 |
Tweezers for screws | IN.01.1000.18 |
Sterilization tray for instruments | IZ.01.1004.3 |
Sterilization tray for implants | IZ.01.1004.4 |
Sterilization container for implants and instruments | IZ.01.1004.1 |